|j|Great Cliffs|37.020215|-118.608159||3495||
|j|Sevehah Cliff|37.579102|-118.880129||2974||
|j|Vermilion Cliffs|37.424939|-118.925955||3099||
|j|Chalk Bluff|37.411874|-118.468726||1342||
|ap|Long Valley Caldera|37.721883|-118.884815||2341||
|ba|Fish Springs Valley|37.670903|-118.012617||||
|ba|Deep Springs Valley|37.325609|-118.048641||||
|v|Palisade Glacier|37.100255|-118.510227||3870||
|v|Middle Palisade Glacier|37.070383|-118.462036||3890||
|v|Middle Palisade Glacier|37.075348|-118.468745||||
|v|Norman Clyde Glacier|37.079463|-118.480428||3682||
|v|Palisade Glacier|37.102701|-118.519604||||
|v|Darwin Glacier|37.171602|-118.672055||3871||
|v|Goethe Glacier|37.207991|-118.708446||3745||
|v|Matthes Glaciers|37.227714|-118.759281||3738||
|v|Powell Glacier|37.140491|-118.629553||3817||
|v|Mount Fiske Glacier|37.138825|-118.666220||3828||
|v|Mount Warlow Glacier|37.130769|-118.677331||3754||
|ae|McBride Flat|37.980022|-118.475131||||
|ae|Owens Valley|37.483947|-118.326322||||
|ae|Owens Valley|37.231450|-118.232166||||
|eg|Le Conte Range|37.111511|-118.769669||||
|eg|Le Conte Divide|37.088290|-118.741028||||
|l|Pine Creek Pass|37.317641|-118.736021||||
|l|Southfork Pass|37.067590|-118.452578||||
|l|Hopkins Pass|37.480639|-118.843208||||
|l|McGee Pass|37.502013|-118.861107||||
|l|Piute Pass|37.240547|-118.684308||||
|l|Chuck Pass|37.008147|-118.858620||||
|l|Montgomery Pass|37.974193|-118.325914||2185||
|l|Mono Pass|37.425494|-118.772645||||
|l|Knapsack Pass|37.083604|-118.543580||||
|l|Sherwin Summit|37.551584|-118.641821||1959||
|l|Bishop Pass|37.115103|-118.544960||||
|l|Lamarck Col|37.190370|-118.667475||||
|l|Muir Pass|37.111998|-118.670505||3644||
|ad|Long Valley Caldera|37.694700|-118.896969||||
W|v|Palisade Glacier|37.100000|-118.510278|||2016-12-10|239|14017|1111|
W|aj|Westgard Pass|37.300278|-118.153056|||2016-03-30|141|24115|1317|
W|ac|Palisades (California Sierra)|37.094260|-118.514455|||2017-06-26|239|12197|1820|
W|r|Long Valley Caldera|37.716667|-118.884167|||2017-11-16|3|740142|11684|
W|r|Mono Basin|37.950000|-118.950000|||2017-06-18|161|120160|1868|
W|r|Fish Lake Valley|37.694689|-118.078308|||2017-05-22|418|50171|2375|
